Layer Name: LozingsconstructiesRiooloverstorten (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.58596476
YMin: 51.67702697
XMax: 6.11643947
YMax: 52.03930268
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| GLOBALID | esriFieldTypeGlobalID |
| ZRONOTBK | esriFieldTypeString |
| ZROEXTCODE | esriFieldTypeString |
| ZROPLAAN | esriFieldTypeString |
| ZROOPME | esriFieldTypeString |
| ZROSOORT | esriFieldTypeInteger |
| ZROVVMC | esriFieldTypeString |
| ZRODRHOG | esriFieldTypeSingle |
| ZRODRBRD | esriFieldTypeSingle |
| RICHTING | esriFieldTypeSingle |
| VOLUME_BIJ_BUI | esriFieldTypeDouble |
| ZROOVFRQ | esriFieldTypeInteger |
| IWS_ZROVERGUNNINGSCODE | esriFieldTypeString |
| ZROMILCO | esriFieldTypeString |
| MAATREGEL | esriFieldTypeString |
| OPMERKINGEN | esriFieldTypeString |
| BRON | esriFieldTypeString |
| ZROKRKLP_OUD | esriFieldTypeString |
| ZROIDENT | esriFieldTypeString |
| TERUGSLAGKLEP | esriFieldTypeString |
| RGD_RGD_ID | esriFieldTypeGUID |
| CREATED_USER | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| LAST_EDITED_USER | esriFieldTypeString |
| LAST_EDITED_DATE | esriFieldTypeDate |
| IWS_EIGENAAR | esriFieldTypeString |
Supported Operations: Items